Open Research Lab Inc
Organization summary
Type of Nonprofit
Designated as a Organizations for any of the following purposes: religious, educational, charitable, scientific, literary, testing for public safety, fostering national or international amateur sports competition (as long as it doesn't provide athletic facilities or equipment), or the prevention of cruelty to children or animals.
Category: Science and Technology Research Institutes, Services N.E.C. (NTEE)
Donations to this organization are tax deductible.
Summary charts: organization finances over time
Revenue $18.3M (2024)
Expenses $3.8M (2024)
Total Assets $2.97M (2024)
Total Liabilities $32.2k (2024)
Tax Filings by Year
Form 990 is an information return that most organizations claiming federal tax-exempt status must file yearly with the IRS. Nonprofit Explorer has IRS digitized Form 990 data for filings processed in 2012 and later. If this organization filed an amended return, it may not be reflected below. Duplicate download links may indicate a resubmission or amendment to this organization's original return. Form 990 data is from the IRS.
Fiscal Year Ending Dec.
2024
Extracted Financial Data
Extracted Financial Data from Form 990
| Notable Sources of Revenue | Percent of Total Revenue | |
|---|---|---|
| Contributions | $18,164,914 |
99.3%
|
| Program Services | $42,000 |
0.2%
|
| Investment Income | $91,240 |
0.5%
|
| Bond Proceeds | $0 | |
| Royalties | $0 | |
| Rental Property Income | $0 | |
| Net Fundraising | $0 | |
| Sales of Assets | $0 | |
| Net Inventory Sales | $0 | |
| Other Revenue | $0 |
| Notable Expenses | Percent of Total Expenses | |
|---|---|---|
| Executive Compensation | $191,632 |
5.0%
|
| Professional Fundraising Fees | $0 | |
| Other Salaries and Wages | $909,504 |
23.9%
|
| Assets/Debt | ||
|---|---|---|
| Total Assets | $2,973,762 | |
| Total Liabilities | $32,235 |
Compensation
| Key Employees and Officers | Compensation | Related | Other |
|---|---|---|---|
| Elizabeth Rhodes (Director) | $171,172 | $0 | $20,460 |
| Aristia Kinis Glinka (Strategy Director) | $148,787 | $0 | $33,649 |
| Patrick Krause (Data Director) | $135,986 | $0 | $30,312 |
| Tess Cotter (Research Engineer) | $128,606 | $0 | $15,661 |
| Karina Dotson (Research Manager) | $115,067 | $0 | $18,870 |
| Yesenia Vargas (Researcher) | $95,227 | $0 | $23,335 |
| Chris Clark (Coo/Director) | $0 | $0 | $0 |
| Sam Altman (Director) | $0 | $0 | $0 |
Document Links
990
Filed on Jan. 30, 2026Primary tax return for a nonprofit’s activities, finances, and governance
Fiscal Year Ending Dec.
2023
Extracted Financial Data
Extracted Financial Data from Form 990
| Notable Sources of Revenue | Percent of Total Revenue | |
|---|---|---|
| Contributions | $762,115 |
70.7%
|
| Program Services | $152,240 |
14.1%
|
| Investment Income | $163,071 |
15.1%
|
| Bond Proceeds | $0 | |
| Royalties | $0 | |
| Rental Property Income | $0 | |
| Net Fundraising | $0 | |
| Sales of Assets | $0 | |
| Net Inventory Sales | $0 | |
| Other Revenue | $0 |
| Notable Expenses | Percent of Total Expenses | |
|---|---|---|
| Executive Compensation | $0 | |
| Professional Fundraising Fees | $0 | |
| Other Salaries and Wages | $1,063,159 |
22.3%
|
| Assets/Debt | ||
|---|---|---|
| Total Assets | $3,477,585 | |
| Total Liabilities | $15,031,516 |
Other
Compensation
| Key Employees and Officers | Compensation | Related | Other |
|---|---|---|---|
| Elizabeth Rhodes (Research Director) | $190,000 | $0 | $18,834 |
| Patrick Krause (Data Director) | $170,000 | $0 | $27,861 |
| Sam Manning (Research Manager) | $154,500 | $0 | $13,091 |
| Aristia Glinka Kinis (Strategy Dir) | $119,000 | $0 | $4,400 |
| Tess Cotter (Operations Dir) | $118,333 | $0 | $13,801 |
| Chris Clark (Coo/Director) | $0 | $0 | $0 |
| Sam Altman (Director) | $0 | $0 | $0 |
| Patrick Scaglia (Director) | $0 | $0 | $0 |
Document Links
990
Filed on Jan. 30, 2026Primary tax return for a nonprofit’s activities, finances, and governance
Fiscal Year Ending Dec.
2022
Extracted Financial Data
Extracted Financial Data from Form 990
| Notable Sources of Revenue | Percent of Total Revenue | |
|---|---|---|
| Contributions | $161,118 |
83.1%
|
| Program Services | $25,840 |
13.3%
|
| Investment Income | $6,959 |
3.6%
|
| Bond Proceeds | $0 | |
| Royalties | $0 | |
| Rental Property Income | $0 | |
| Net Fundraising | $0 | |
| Sales of Assets | $0 | |
| Net Inventory Sales | $0 | |
| Other Revenue | $0 |
| Notable Expenses | Percent of Total Expenses | |
|---|---|---|
| Executive Compensation | $111,123 |
3.1%
|
| Professional Fundraising Fees | $0 | |
| Other Salaries and Wages | $817,470 |
22.9%
|
| Assets/Debt | ||
|---|---|---|
| Total Assets | $6,778,420 | |
| Total Liabilities | $14,737,436 |
Other
Compensation
| Key Employees and Officers | Compensation | Related | Other |
|---|---|---|---|
| Elizabeth Rhodes (Research Director) | $176,500 | $0 | $17,365 |
| Patrick Krause (Data Manager) | $152,500 | $0 | $24,655 |
| Sam Manning (Research Manager) | $144,000 | $0 | $6,016 |
| David Lansky (General Counsel) | $107,000 | $0 | $4,123 |
| Elizabeth Proehl (Operations Dir) | $104,250 | $0 | $13,440 |
| Chris Clark (Coo/Director) | $0 | $0 | $0 |
| Sam Altman (Director) | $0 | $0 | $0 |
| Patrick Scaglia (Director) | $0 | $0 | $0 |
Document Links
990
Filed on Nov. 21, 2023Primary tax return for a nonprofit’s activities, finances, and governance
Fiscal Year Ending Dec.
2021
Extracted Financial Data
Extracted Financial Data from Form 990
| Notable Sources of Revenue | Percent of Total Revenue | |
|---|---|---|
| Contributions | $10,135,056 |
99.7%
|
| Program Services | $25,000 |
0.2%
|
| Investment Income | $3,204 |
0.0%
|
| Bond Proceeds | $0 | |
| Royalties | $0 | |
| Rental Property Income | $0 | |
| Net Fundraising | $0 | |
| Sales of Assets | $0 | |
| Net Inventory Sales | $0 | |
| Other Revenue | $0 |
| Notable Expenses | Percent of Total Expenses | |
|---|---|---|
| Executive Compensation | $109,436 |
3.7%
|
| Professional Fundraising Fees | $0 | |
| Other Salaries and Wages | $660,936 |
22.3%
|
| Assets/Debt | ||
|---|---|---|
| Total Assets | $10,022,134 | |
| Total Liabilities | $14,598,344 |
Other
Compensation
| Key Employees and Officers | Compensation | Related | Other |
|---|---|---|---|
| Elizabeth Rhodes (Research Director) | $174,833 | $0 | $16,391 |
| Sam Manning (Research Manager) | $143,917 | $0 | $6,015 |
| Patrick Krause (Data Manager) | $132,500 | $0 | $19,525 |
| Elizabeth Proehl (Operations Dir) | $128,000 | $0 | $13,530 |
| David Lansky (General Counsel) | $106,583 | $0 | $2,853 |
| Chris Clark (Coo/Director) | $0 | $0 | $0 |
| Sam Altman (Director) | $0 | $0 | $0 |
| Patrick Scaglia (Director) | $0 | $0 | $0 |
Document Links
990
Filed on Nov. 16, 2022Primary tax return for a nonprofit’s activities, finances, and governance
Fiscal Year Ending Dec.
2020
Extracted Financial Data
Extracted Financial Data from Form 990
| Notable Sources of Revenue | Percent of Total Revenue | |
|---|---|---|
| Contributions | $4,136,044 |
100.0%
|
| Program Services | $0 | |
| Investment Income | $35 |
0.0%
|
| Bond Proceeds | $0 | |
| Royalties | $0 | |
| Rental Property Income | $0 | |
| Net Fundraising | $0 | |
| Sales of Assets | $0 | |
| Net Inventory Sales | $0 | |
| Other Revenue | $0 |
| Notable Expenses | Percent of Total Expenses | |
|---|---|---|
| Executive Compensation | $101,833 |
1.5%
|
| Professional Fundraising Fees | $0 | |
| Other Salaries and Wages | $882,789 |
13.3%
|
| Assets/Debt | ||
|---|---|---|
| Total Assets | $3,321,930 | |
| Total Liabilities | $15,093,776 |
Other
Compensation
| Key Employees and Officers | Compensation | Related | Other |
|---|---|---|---|
| Elizabeth Rhodes (Operations Dir.) | $160,000 | $0 | $9,470 |
| Sam Manning (Researcher) | $130,000 | $0 | $258 |
| Elizabeth Proehl (Researcher) | $115,000 | $0 | $8,382 |
| Patrick Krause (Data Manager) | $111,250 | $0 | $11,123 |
| David Lansky (General Counsel) | $101,833 | $0 | $0 |
| Luke Lannini (Researcher) | $93,872 | $0 | $8,449 |
| Chris Clark (President/Coo) | $0 | $0 | $0 |
| Sam Altman (Director) | $0 | $0 | $0 |
| Patrick Scaglia (Director) | $0 | $0 | $0 |
Document Links
990
Filed on Nov. 16, 2021Primary tax return for a nonprofit’s activities, finances, and governance
Fiscal Year Ending Dec.
2019
Extracted Financial Data
Extracted Financial Data from Form 990
| Notable Sources of Revenue | Percent of Total Revenue | |
|---|---|---|
| Contributions | $1,726,811 |
100.0%
|
| Program Services | $0 | |
| Investment Income | $283 |
0.0%
|
| Bond Proceeds | $0 | |
| Royalties | $0 | |
| Rental Property Income | $0 | |
| Net Fundraising | $0 | |
| Sales of Assets | $0 | |
| Net Inventory Sales | $0 | |
| Other Revenue | $0 |
| Notable Expenses | Percent of Total Expenses | |
|---|---|---|
| Executive Compensation | $141,195 |
3.1%
|
| Professional Fundraising Fees | $0 | |
| Other Salaries and Wages | $1,187,154 |
25.8%
|
| Assets/Debt | ||
|---|---|---|
| Total Assets | $834,220 | |
| Total Liabilities | $10,158,035 |
Other
Compensation
| Key Employees and Officers | Compensation | Related | Other |
|---|---|---|---|
| Elizabeth Rhodes (Research Dir.) | $170,000 | $0 | $8,939 |
| Luke Iannini (Researcher) | $126,667 | $0 | $10,694 |
| Michael Nielsen (Researcher) | $120,032 | $0 | $7,671 |
| Victor Bret (Researcher) | $115,000 | $0 | $9,139 |
| Joshua Horowitz (Researcher) | $110,000 | $0 | $8,169 |
| David Lansky (General Counsel) | $91,667 | $0 | $0 |
| Chris Clark (President/Coo) | $45,833 | $0 | $3,695 |
| Jonathan Levy (Sec/Treasurer) | $0 | $0 | $0 |
| Sam Altman (Director) | $0 | $0 | $0 |
| Patrick Scaglia (Director) | $0 | $0 | $0 |
Document Links
990
Filed on May 18, 2020Primary tax return for a nonprofit’s activities, finances, and governance
Fiscal Year Ending Dec.
2018
Extracted Financial Data
Extracted Financial Data from Form 990
| Notable Sources of Revenue | Percent of Total Revenue | |
|---|---|---|
| Contributions | $1,635,953 |
87.7%
|
| Program Services | $229,500 |
12.3%
|
| Investment Income | $466 |
0.0%
|
| Bond Proceeds | $0 | |
| Royalties | $0 | |
| Rental Property Income | $0 | |
| Net Fundraising | $0 | |
| Sales of Assets | $0 | |
| Net Inventory Sales | $0 | |
| Other Revenue | $0 |
| Notable Expenses | Percent of Total Expenses | |
|---|---|---|
| Executive Compensation | $158,320 |
5.0%
|
| Professional Fundraising Fees | $0 | |
| Other Salaries and Wages | $1,182,671 |
37.5%
|
| Assets/Debt | ||
|---|---|---|
| Total Assets | $551,125 | |
| Total Liabilities | $7,007,444 |
Other
Compensation
| Key Employees and Officers | Compensation | Related | Other |
|---|---|---|---|
| Michael Nielsen (Researcher) | $175,000 | $0 | $10,137 |
| Elizabeth Rhodes (Research Dir.) | $154,667 | $0 | $9,048 |
| Alexander Nawar (Researcher) | $115,000 | $0 | $5,902 |
| Luke Iannini (Researcher) | $101,000 | $0 | $10,455 |
| David Lansky (General Counsel) | $100,000 | $0 | $0 |
| Brian Hayes (Researcher) | $75,000 | $0 | $31,107 |
| Chris Clark (President/Coo) | $50,000 | $0 | $8,320 |
| Jonathan Levy (Sec/Treasurer) | $0 | $0 | $0 |
| Sam Altman (Director) | $0 | $0 | $0 |
| Patrick Scaglia (Director) | $0 | $0 | $0 |
Document Links
990
Filed on April 3, 2020Primary tax return for a nonprofit’s activities, finances, and governance
Fiscal Year Ending Dec.
2017
Extracted Financial Data
Extracted Financial Data from Form 990
| Notable Sources of Revenue | Percent of Total Revenue | |
|---|---|---|
| Contributions | $5,947,540 |
98.5%
|
| Program Services | $0 | |
| Investment Income | $50 |
0.0%
|
| Bond Proceeds | $0 | |
| Royalties | $0 | |
| Rental Property Income | $0 | |
| Net Fundraising | $0 | |
| Sales of Assets | $0 | |
| Net Inventory Sales | $0 | |
| Other Revenue | $88,430 |
1.5%
|
| Notable Expenses | Percent of Total Expenses | |
|---|---|---|
| Executive Compensation | $202,019 |
2.8%
|
| Professional Fundraising Fees | $0 | |
| Other Salaries and Wages | $3,894,409 |
53.6%
|
| Assets/Debt | ||
|---|---|---|
| Total Assets | $4,332,854 | |
| Total Liabilities | $9,497,806 |
Other
Compensation
| Key Employees and Officers | Compensation | Related | Other |
|---|---|---|---|
| Daniel Ingalls (Investigator) | $366,667 | $0 | $18,130 |
| Alessandro Warth (Investigator) | $283,333 | $0 | $12,637 |
| John Maloney (Investigator) | $212,833 | $0 | $14,597 |
| Tobias Schachman (Researcher) | $200,000 | $0 | $11,598 |
| Bret Victor (Investigator) | $185,417 | $0 | $6,846 |
| Chris Clark (Director/Coo) | $150,000 | $187,500 | $11,728 |
| David Lansky (General Counsel) | $52,019 | $173,397 | $17,108 |
| Sam Altman (Director) | $0 | $0 | $0 |
| Patrick Scaglia (Director) | $0 | $0 | $0 |
Document Links
990
Filed on Dec. 20, 2019Primary tax return for a nonprofit’s activities, finances, and governance
Fiscal Year Ending Dec.
2016
Extracted Financial Data
Extracted Financial Data from Form 990
| Notable Sources of Revenue | Percent of Total Revenue | |
|---|---|---|
| Contributions | $1,000,000 |
99.0%
|
| Program Services | $0 | |
| Investment Income | $34 |
0.0%
|
| Bond Proceeds | $0 | |
| Royalties | $0 | |
| Rental Property Income | $9,598 |
1.0%
|
| Net Fundraising | $0 | |
| Sales of Assets | $0 | |
| Net Inventory Sales | $0 | |
| Other Revenue | $0 |
| Notable Expenses | Percent of Total Expenses | |
|---|---|---|
| Executive Compensation | $169,513 |
3.4%
|
| Professional Fundraising Fees | $0 | |
| Other Salaries and Wages | $2,843,642 |
57.5%
|
| Assets/Debt | ||
|---|---|---|
| Total Assets | $1,314,924 | |
| Total Liabilities | $5,250,913 |
Other
Compensation
| Key Employees and Officers | Compensation | Related | Other |
|---|---|---|---|
| Dan Ingalls (Investigator) | $267,179 | $0 | $17,287 |
| Alex Warth (Investigator) | $233,782 | $0 | $10,677 |
| Bret Victor (Investigator) | $200,385 | $0 | $4,853 |
| John Maloney (Investigator) | $166,987 | $0 | $9,199 |
| Chris Clark (President/Coo) | $164,871 | $40,942 | $4,642 |
| Emily Eifler (Researcher) | $160,312 | $0 | $7,819 |
| Jonathan Levy (Sec/Treasurer) | $0 | $0 | $0 |
| Sam Altman (Director) | $0 | $0 | $0 |
| Patrick Scaglia (Director) | $0 | $0 | $0 |
Document Links
990
Filed on Dec. 11, 2017Primary tax return for a nonprofit’s activities, finances, and governance
About This Data
What Is This Data?
Which Organizations Are Here?
Types of Nonprofits
Get the Data
API
See an issue with the data?
Contact Us